Mary Davis (I020)
Name: Mary Davis
Sex: Female | |
Personal Facts and Details
Birth | 4 July 1800 Pennsylvania |
Birth | 4 July 1800 |
Marriage | about 1823 (Age approx. 23) Isaac RickardMuhlenberg County, Kentucky |
Marriage | 1823 (Age 23) Isaac RickardMuhlenberg County, Kentucky |
Death | 27 December 1882 (Age 82) McLean County, Kentucky |
Burial | 28 December 1882 (Age 82) McLean County, Kentucky |
Notes
Sources
Media
Family with Husband |
Husband |
| |
Son |
|
Family with Husband |
Husband |
| |
Son |
| |
Son |
| |
Son |
| |
Son |
| |
Son |
| |
Daughter |
| |
Daughter |
| |
Son |
|