Amanda Jane McRoy (I032)
Name: Amanda Jane McRoy
Sex: Female | |
Personal Facts and Details
Birth | 18 February 1879 McLean County, Kentucky |
Birth | 18 February 1879 |
Marriage | 1899 (Age 20) David Wheeler DavisMcLean County, Kentucky |
Death | 4 November 1904 (Age 25) McLean County, Kentucky |
Burial | 5 November 1904 (Age 25) McLean County, Kentucky |
Notes
Sources
Media
Family with Parents |
Father |
| |
Mother |
| |
Sister | ||
Brother | ||
Brother | ||
Brother | ||
Sister | ||
Brother | ||
Sister | ||
Sister | ||
Sister | ||
Sister |
Family with Husband |
Husband |
| |
Son |
| |
Daughter |
|