Ludwig WinklerAge: 731726–1799
- Name
- Ludwig Winkler
Birth | 1726 |
Marriage | Christina or Catherine Dietz — View family 1744 (Age 18) |
Birth of a daughter #1 | Phoebe Winkler 1756 (Age 30) |
Birth of a daughter #2 | Phoebe Winkler 1756 (Age 30) |
Marriage of a child | John Rickard — Phoebe Winkler — View family 1778 (Age 52) |
Marriage of a child | John Rickard — Phoebe Winkler — View family 1778 (Age 52) |
Death of a wife | Christina or Catherine Dietz 1798 (Age 72) |
Burial of a wife | Christina or Catherine Dietz 1798 (Age 72) |
Death | 1799 (Age 73) |
Burial | 1799 (on the date of death) |
Family with Christina or Catherine Dietz - View family |
Ludwig Winkler Birth: 1726 — Zweinbruken, Rheinnland, Pfalz, Germany Death: 1799 — Rowan County, North Carolina |
|
wife |
Christina or Catherine Dietz Birth: 1723 — Germany Death: 1798 — Northampton, Pennsylvania |
Marriage: 1744 — Pennsylvania |
|
13 years daughter |
Phoebe Winkler Birth: 1756 — Rowan County, North Carolina Death: 1855 — Rowan County, North Carolina |